| Specifications | |
| Power | |
| CPU | Intel ® PXA255 200MHz |
| OS | Microsoft Smartphone 2002 |
| Display1 | 2.2" Transflecive TFT LCD w/LED Back-light, 16 bit-per-pixel, 64K Colors |
| Resolution | 176 x 220 Portrait Mode |
| Display2 | EL 64 x 48 bit - Displays: Time, Battery status, Battery charging, complete Status, Signal strength & Caller ID |
| Memory | 32MB ROM / 16MB 100MHz SDRAM |
| Audio | 40 polyphonies ring tone |
| WAN module | |
| WAN | Triband GSM/GPRS Class 10 device |
| GPRS | GSM 900 ( Standard 900 GSM), 1800MHz (DCS), 1900 (PCS |
| GPRS Class B device | - |
| Power | |
| Battery Type | 1050mAh Li-Polymer, Rechargeable |
| Talk Time | About 120~180 minutes |
| Standby Time | About 100 Hours |
| AC/DC Adapter: Input | 100~240VAC, includes Euro adapter |
| I/O | |
| Expansion Slot | 4 bit SD Slot x 1 |
| SIM Card | Built-in Type SIM Card Socket Supports GSM/GPRS |
| Indicators | LED x 1, 2 colors |
| Microphone | Built-in Type SIM Card Socket Supports GSM/GPRS |
| Speaker | Built-in Speaker x 1 for Audio Output |
| Infrared | IrDA (SIR 1.2, 115.2Kbps) |
| Camera | Built-in Camera, 110K Pixel, CIF, |
| Physical | |
| Weight | About 143g |
| Dimensions | 51.5 mm x 29.6 mm x 97 mm (W x D x L) |
| Style | Clamshel Design |
| Cradle | LED x 1, ActiveSync connector x 1, Power x 1, 2nd battery slot x 1 |
| Buttons | |
| Navigation Buttons | 2 for "On Screen" function selection, Home x 1, Back x 1 |
| 5-way Control Pad | Up, Down, Right, Left, Enter |
| Phone Function | Send x 1, End x 1 |
| Volume Control | - |
| Numeric Keypad | - |
| Voice Recorder&Playback | - |
| Applications | |
Picture Viewer and Album Voice Recorder&Playback (mono) Speaker Phone Pocket IE (HTML, WML, WAP2.0) SMS / MMS Email Inbox, Notes, Contacts, Calendar, Tasks MP3, WAV & WMA Playback support Messenger, Active Sync, Call History, Settings, Shortcuts, Windows Media Text Input JAVA MIDP2.0 KVM MPEG4 Encode/Decode | |
| Accessories | |
Charger Cradle Headset USB ActiveSync Cable Saddle User Manual, CD Car Kit (option) | |